You have plenty of choice when selecting LoanLinx. Whether you're a sole trader on a tight budget or a franchise office at Aussie or RAMS, there's a LoanLinx product to suit your needs.
If you start at one level you can always upgrade later without having to re-key any data. But do try to select the most appropriate edition for your business. Like a car towing a caravan, if you're under-powered you can sometimes do more harm than good. Equipping your business and team members with the right tools from the beginning will usually bring the greatest - and quickest - benefits.
The following table shows just the major differences between each of the LoanLinx product levels but we highly recommend you discuss with one of our consultants the most appropriate solution for your needs.
| LoanLinx Standard | LoanLinx Executive | LoanLinx Professional | |
| Recommended for the following situations: | Small firms with small loan books & limited needs | The majority of established brokers, with a loan book that needs financial control | Power users including those who wish to distribute commissions, inc. larger brokers, mini-aggregators and mortgage managers |
| Sales & Marketing | |||
| Comprehensive, lending-specific CRM | Yes | Yes | Yes |
| Number of Client files possible3 | Unlimited | Unlimited | Unlimited |
| Sales reporting & analytics, including graphs | Yes | Yes | Yes |
| Client diary notes with audit trail | Yes | Yes | Yes |
| Task scheduling with automatic Team Member alerts | Yes | Yes | Yes |
| Email interface to MS Outlook® | Yes | Yes | Yes |
| Mail-merging to MS Word® (single & group) with templates | Yes | Yes | Yes |
| Birthday, loan-review & fixed-rate expiry management | Yes | Yes | Yes |
| Advanced View Client fields (A&L etc) | Yes | Yes | Yes |
| Task interface to MS Outlook® calendar | Yes | Yes | Yes |
| Linx FileStore™ document management system | Yes | Yes | Yes |
| AML/CTF Compliance checker | Yes | Yes | Yes |
| SMS Messaging option | - | Yes | Yes |
| Option to sell Insurance, Property & Services & track their commissions | - | Yes | Yes |
| Specialist Financial Planning data screens | - | - | Yes |
| Referrer Management | |||
| Dedicated referrer database with contact photos | Yes | Yes | Yes |
| Number of Referrer firms possible3 | Unlimited | Unlimited | Unlimited |
| Number of individual Referrer contacts possible3 | Unlimited | Unlimited | Unlimited |
| Referrer follow-up management | Yes | Yes | Yes |
| Email interface to MS Outlook® | Yes | Yes | Yes |
| Task interface to MS Outlook® calendar | Yes | Yes | Yes |
| Mail-merging to MS Word® - contacts & group mailings | Yes | Yes | Yes |
| Sales Management | |||
| Lender/Service Provider & loan setup | Yes | Yes | Yes |
| Number of Lenders/Service Providers possible3 | Unlimited | Unlimited | Unlimited |
| Maximum loans or facilities possible3 | Unlimited | Unlimited | Unlimited |
| Multiple loans per Client | Yes | Yes | Yes |
| Multiple securities per loan | Yes | Yes | Yes |
| Residential finance | Yes | Yes | Yes |
| Interactive Loan Tracker | Yes | Yes | Yes |
| Mail-merging to MS Word® - eg loan approval letters | Yes | Yes | Yes |
| Commercial, Personal & Equipment finance | - | Yes | Yes |
| Insurance, Services & Real Estate sales | - | Yes | Yes |
| Commission Management | |||
| Custom upfront & trail rates per Lender and per loan | Yes | Yes | Yes |
| Automatic calculation of loan upfronts & trails, with forecasting | Yes | Yes | Yes |
| Tick'n'Flick finance trail commission checking | Yes | Yes | Yes |
| Short-payment finance commission reporting | Yes | Yes | Yes |
| Semi-automatic finance commission processing | Yes | Yes | Yes |
| Track commissions on Insurance, Services & Real Estate | - | Yes | Yes |
| Trail-Lifter™ module - automatically calculates stepped finance trail increases | - | Yes | Yes |
| LinxECP™ finance RCTI import - all major lenders & aggregators | - | Yes | Yes |
| LinxSplitx - finance commission splitting to loan-writers & referrers, with RCTI's | - | - | Yes |
| Other Features | |||
| Private & confidential - on-premise, not on-line | Yes | Yes | Yes |
| Easy-to-use, logical interface designed for fast operation | Yes | Yes | Yes |
| Numerous customisable functions to suit the way you work | Yes | Yes | Yes |
| Automatic Australian postcode checking | Yes | Yes | Yes |
| Team Member records including Accreditations log | Yes | Yes | Yes |
| Team Member FBAA/MFAA-approved CPD reporting | Yes | Yes | Yes |
| Training & Demo data modes | Yes | Yes | Yes |
| LinxDictate™ - voice-dictation support | Yes | Yes | Yes |
| Integrated on-line help system, including training videos | Yes | Yes | Yes |
| Option for multiple users to share the same database4 | Unlimited | Unlimited | Unlimited |
| Available as rental or purchase | Either | Either | Either |
| Free installation assistance by phone6 | Gold Pass | Gold Pass | Gold Pass |
| On-line access to free training resources6 | Gold Pass | Gold Pass | Gold Pass |
| On-going upgrades & support6 | Gold Pass | Gold Pass | Gold Pass |
| Data export option (to PDA & in MFAA Newsletter format, etc) | - | Yes | Yes |
Explanatory Notes:
1. This list is not exhaustive. LoanLinx contains many more features not listed here. The list is intended to assist with product comparison only.
2. Mail-merge requires MS Word® 2003 or 2007. The email & Outlook interfaces require MS Outlook® 2003. Commission import requires MS Excel® 2003.
3. "Unlimited" means not programmatically limited. Normal hardware & environment issues still apply.
4. Multi-user function requires additional licences.
5. Ability to upgrade to another level assumes existing version is current.
6. Gold Pass support and upgrade options are explained here.
7. On-line links require Internet access and PDF manuals require the free Adobe Reader.
8. E&OE. Specifications subject to change without notice.
®Registered trade marks of their respective owners. ™Trade Marks of Linx Software Pty Ltd.
To email, print, share or translate this information: